Manhattan
| Neighborhood | Studio | One-bedroom | Two-bedroom |
|---|---|---|---|
| Battery Park City | $4,160 | $5,355 | $7,725 |
| Central Harlem | $2,500 | $3,050 | $3,800 |
| Central Park South | $5,000 | $8,495 | $18,000 |
| Chelsea | $4,520 | $6,181 | $9,165 |
| Chinatown | $2,800 | $3,250 | $5,000 |
| East Harlem | $2,650 | $3,100 | $3,300 |
| East Village | $3,300 | $4,100 | $5,600 |
| Financial District | $4,195 | $5,500 | $7,985 |
| Flatiron | $4,610 | $6,400 | $10,000 |
| Gramercy Park | $4,000 | $5,750 | $5,500 |
| Greenwich Village | $4,195 | $6,100 | $7,200 |
| Hamilton Heights | $2,500 | $2,695 | $3,300 |
| Inwood | $2,750 | $2,550 | $3,200 |
| Little Italy | $2,999 | $3,750 | $3,800 |
| Lower East Side | $3,950 | $4,495 | $5,850 |
| Marble Hill | $3,225 | $3,138 | |
| Midtown | $4,100 | $5,229 | $8,500 |
| Midtown East | $3,600 | $4,995 | $6,995 |
| Midtown South | $4,200 | $5,300 | $8,275 |
| Midtown West | $3,862 | $4,995 | $7,000 |
| Morningside Heights | $3,000 | $3,900 | $3,900 |
| Nolita | $9,500 | $4,995 | $5,500 |
| Roosevelt Island | $3,690 | $4,287 | $6,005 |
| Soho | $4,450 | $4,795 | $14,500 |
| Stuyvesant Town/PCV | $5,424 | $5,745 | |
| Tribeca | $5,000 | $7,095 | $10,000 |
| Upper East Side | $3,200 | $4,500 | $6,600 |
| Upper West Side | $3,376 | $4,956 | $7,500 |
| Washington Heights | $2,350 | $2,700 | $3,295 |
| West Harlem | $2,800 | $3,595 | $4,568 |
| West Village | $4,200 | $5,495 | $7,295 |
| Manhattan overall | $3,750 | $4,936 | $6,395 |
Brooklyn
| Neighborhood | Studio | One-bedroom | Two-bedroom |
|---|---|---|---|
| Bath Beach | $1,800 | $2,100 | $2,645 |
| Bay Ridge | $1,950 | $2,300 | $3,000 |
| Bedford-Stuyvesant | $2,700 | $3,220 | $3,675 |
| Bensonhurst | $1,625 | $2,150 | $2,750 |
| Bergen Beach | $2,100 | $2,330 | |
| Boerum Hill | $3,150 | $4,200 | $5,750 |
| Borough Park | $1,900 | $2,300 | $2,600 |
| Brighton Beach | $2,000 | $2,500 | $2,999 |
| Brooklyn Heights | $3,350 | $4,635 | $6,750 |
| Brownsville | $1,700 | $2,000 | $2,670 |
| Bushwick | $2,785 | $3,200 | $3,650 |
| Canarsie | $1,650 | $2,000 | $2,600 |
| Carroll Gardens | $3,300 | $4,200 | $5,350 |
| Clinton Hill | $3,000 | $3,950 | $5,275 |
| Cobble Hill | $2,500 | $4,540 | $6,000 |
| Columbia St Waterfront District | $3,000 | $5,000 | |
| Coney Island | $4,100 | $3,150 | $3,850 |
| Crown Heights | $3,095 | $3,400 | $4,600 |
| Ditmas Park | $1,750 | $2,550 | $3,195 |
| Downtown Brooklyn | $3,661 | $4,679 | $6,076 |
| DUMBO | $4,000 | $5,250 | $6,595 |
| Dyker Heights | $2,000 | $2,100 | $2,850 |
| East Flatbush | $2,456 | $2,799 | $2,950 |
| East New York | $3,000 | $3,195 | $3,295 |
| Flatbush | $2,650 | $2,995 | $3,400 |
| Flatlands | $1,350 | $1,850 | $2,950 |
| Fort Greene | $3,589 | $4,453 | $5,995 |
| Gowanus | $3,496 | $4,400 | $6,667 |
| Gravesend | $3,220 | $2,275 | $3,099 |
| Greenpoint | $3,825 | $4,700 | $5,750 |
| Greenwood | $3,100 | $3,250 | $3,700 |
| Kensington | $2,500 | $2,498 | $3,000 |
| Manhattan Beach | $2,199 | $3,500 | |
| Midwood | $2,200 | $2,690 | $3,300 |
| Park Slope | $3,350 | $4,000 | $5,300 |
| Prospect Heights | $3,645 | $4,600 | $5,195 |
| Prospect Lefferts Gardens | $2,650 | $3,000 | $4,100 |
| Prospect Park South | $2,300 | $2,700 | $3,500 |
| Red Hook | $2,550 | $2,700 | $3,200 |
| Sheepshead Bay | $2,000 | $2,675 | $3,450 |
| Sunset Park | $1,950 | $2,400 | $2,850 |
| Williamsburg | $3,950 | $4,695 | $5,500 |
| Windsor Terrace | $2,892 | $3,350 | $4,680 |
| Brooklyn overall | $3,250 | $3,500 | $4,200 |
Queens
| Neighborhood | Studio | One-bedroom | Two-bedroom |
|---|---|---|---|
| Astoria | $2,530 | $3,000 | $3,800 |
| Auburndale | $2,100 | $2,800 | |
| Bayside | $3,300 | $2,575 | $3,000 |
| Bellerose | $1,650 | $2,295 | $2,000 |
| Briarwood | $1,875 | $2,150 | $2,500 |
| College Point | $1,700 | $2,000 | $1,900 |
| Corona | $1,963 | $2,650 | $2,923 |
| Douglaston | $2,850 | $3,675 | $2,950 |
| East Elmhurst | $1,600 | $1,900 | $2,700 |
| Elmhurst | $2,100 | $2,450 | $3,000 |
| Flushing | $2,000 | $2,400 | $3,290 |
| Forest Hills | $2,295 | $2,650 | $3,400 |
| Fresh Meadows | $1,950 | $2,350 | $2,750 |
| Glen Oaks | $2,925 | $3,300 | |
| Glendale | $2,095 | $1,900 | $2,700 |
| Hollis | $1,550 | $2,195 | |
| Jackson Heights | $2,095 | $2,600 | $2,995 |
| Jamaica | $2,391 | $2,700 | $3,199 |
| Jamaica Estates | $2,000 | $2,350 | $2,700 |
| Jamaica Hills | $1,850 | $2,000 | $2,550 |
| Kew Gardens | $2,195 | $2,598 | $3,000 |
| Kew Gardens Hills | $2,175 | $2,385 | $2,500 |
| Long Island City | $3,790 | $4,380 | $6,500 |
| Maspeth | $2,250 | $2,450 | $2,950 |
| Middle Village | $1,850 | $2,050 | $2,750 |
| North Corona | $2,295 | $2,095 | $3,175 |
| Oakland Gardens | $2,425 | $2,400 | $2,750 |
| Ozone Park | $1,949 | $2,385 | $3,850 |
| Queens Village | $1,759 | $2,243 | $2,600 |
| Rego Park | $2,099 | $2,700 | $3,726 |
| Richmond Hill | $1,900 | $2,000 | $2,500 |
| Ridgewood | $2,450 | $2,949 | $3,497 |
| Rockaway | $2,900 | $3,000 | $3,300 |
| Sunnyside | $2,335 | $2,695 | $3,500 |
| Whitestone | $1,750 | $2,350 | $2,500 |
| Woodhaven | $2,300 | $2,800 | |
| Woodside | $2,395 | $2,600 | $3,600 |
| Queens overall | $2,600 | $2,900 | $3,600 |
Bronx
| Neighborhood | Studio | One-bedroom | Two-bedroom |
|---|---|---|---|
| Bedford Park | $1,650 | $1,933 | $2,550 |
| Belmont | $2,200 | $2,600 | |
| Bronxwood | $1,400 | $2,800 | $2,800 |
| Concourse | $2,611 | $3,050 | $3,755 |
| Crotona Park East | $1,300 | $1,950 | $2,500 |
| East Tremont | $1,850 | $2,100 | $2,000 |
| Fordham | $1,550 | $1,995 | $2,850 |
| Highbridge | $1,890 | $2,150 | $2,450 |
| Kingsbridge | $2,195 | $2,350 | $2,895 |
| Melrose | $1,650 | $2,400 | |
| Morris Heights | $2,000 | $2,550 | |
| Morris Park | $2,099 | $2,495 | |
| Mott Haven | $2,500 | $2,999 | $3,260 |
| Norwood | $2,000 | $2,000 | $2,513 |
| Parkchester | $1,750 | $2,500 | $2,825 |
| Pelham Bay | $3,000 | $2,200 | $3,300 |
| Riverdale | $2,000 | $2,832 | $3,800 |
| Soundview | $2,000 | $2,528 | |
| Throgs Neck | $2,200 | $2,975 | |
| Tremont | $1,675 | $2,000 | $1,550 |
| University Heights | $1,899 | $2,232 | |
| Wakefield | $1,795 | $2,600 | |
| Westchester Village | $1,550 | $2,800 | |
| Woodstock | $2,175 | $2,200 | |
| Bronx overall | $2,350 | $2,800 | $3,225 |
What do these numbers mean?
They are median asking rents. Half of the listings that month were cheaper and half cost more. Asking rent is what landlords list, not what tenants end up paying. A blank means too few listings that month.
Enter your income to see which neighborhoods fit.
This is general information. Rents change every month, so check current listings before you plan around a number.
Sources
- StreetEasy Data Dashboard, median asking rent: monthly median asking rents by neighborhood and borough, through October 2026